<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Babwahsingh &#187; General</title>
	<atom:link href="http://michaelbabwahsingh.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbabwahsingh.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 21:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stalking the Viz-Elephant</title>
		<link>http://michaelbabwahsingh.com/2012/04/05/stalking-the-viz-elephant/</link>
		<comments>http://michaelbabwahsingh.com/2012/04/05/stalking-the-viz-elephant/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:50:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1511</guid>
		<description><![CDATA[Will the &#8220;blind&#8221; men and women of info/dataviz ever see the viz-elephant as a complete whole? If the word &#8220;infographic&#8221; is starting to cause heart palpitations and uncontrollable urges to click associated links, then the term &#8220;data visualization&#8221; or anything plus &#8220;viz&#8221; is guaranteed to pack the house at events covering the subject. This bottomless [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2012/04/05/stalking-the-viz-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in Sketchbooks</title>
		<link>http://michaelbabwahsingh.com/2012/04/02/thinking-in-sketchbooks/</link>
		<comments>http://michaelbabwahsingh.com/2012/04/02/thinking-in-sketchbooks/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:00:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[sketchbooks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1371</guid>
		<description><![CDATA[23 years, 36 sketchbooks (stacked in order by size) Back in 2008, Michael Bierut wrote an excellent post on Design Observer about his collection of notebooks — how he started, what kind he uses, what purpose they serve. His reflections on note taking and the habit of recording thoughts regularly on paper stuck with me, [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2012/04/02/thinking-in-sketchbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Challenges Facing Information Design Today</title>
		<link>http://michaelbabwahsingh.com/2012/03/02/10-challenges-facing-information-design-today/</link>
		<comments>http://michaelbabwahsingh.com/2012/03/02/10-challenges-facing-information-design-today/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:10:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1267</guid>
		<description><![CDATA[When I first set foot on my path as an information designer, I never thought the field would explode in popularity as it has today. Where there was once a drought of information and resources on the subject, there is now a flood of content overtaking the landscape of information design. But this surge of [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2012/03/02/10-challenges-facing-information-design-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twisting Open the Oreo</title>
		<link>http://michaelbabwahsingh.com/2012/02/08/twisting-open-the-oreo/</link>
		<comments>http://michaelbabwahsingh.com/2012/02/08/twisting-open-the-oreo/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:04:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[absurd]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[oreos]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1168</guid>
		<description><![CDATA[Before anyone gets the wrong impression, I don&#8217;t claim to be a professional writer. I do, however, love writing in all its forms and have pursued it throughout my life. In college, I even worked as a writing tutor and took extra classes in literature and creative writing, outside my major. Today, I&#8217;m often called [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2012/02/08/twisting-open-the-oreo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Control-Alt-Delete</title>
		<link>http://michaelbabwahsingh.com/2011/11/24/control-alt-delete/</link>
		<comments>http://michaelbabwahsingh.com/2011/11/24/control-alt-delete/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:22:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1133</guid>
		<description><![CDATA[The breaking point of man vs. machine: a classic moment from the 1999 movie Office Space Modern life can be really annoying sometimes. Just think of all the little inconveniences, nuisances, and irritants that make your day just a little less enjoyable. I don&#8217;t mean the stubbed toe or paper cut or spilled milk variety. [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/11/24/control-alt-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Change at Human Scale</title>
		<link>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/</link>
		<comments>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:57:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1068</guid>
		<description><![CDATA[&#8220;Smarter Planet,&#8221; one of IBM&#8217;s cleverly designed Icons of Progress Solving global challenges is on many people&#8217;s minds these days (see my last post). Businesses of all sizes have become much more proactive in rethinking their values, culture, services, products, and operations to serve the greater good while staying profitable. But a select few companies [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The World Can Change Design</title>
		<link>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:51:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global conflict]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[social awareness]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1043</guid>
		<description><![CDATA[Finally, here&#8217;s the conclusion to my four-part rant, picking up from The Boundaries of Design&#8230; Products are passé. Brands are boring. Websites are wearisome. Many designers are trying to break out of the mold of conventional design and tackle bigger challenges. Corporate clients don’t cut it any more. They want their work to have meaning [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boundaries of Design</title>
		<link>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:24:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1001</guid>
		<description><![CDATA[This is the third part in an extended rant. Before you start a rant in response, check out Part I, Over Design, and Part II, In Praise of the Design Underdog. Part of what makes it so hard — and so frustrating — to advance dialogue about the design profession in any constructive way is [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of the Design Underdog</title>
		<link>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:33:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=960</guid>
		<description><![CDATA[The rant continues from Over Design, in all its crudeness&#8230; At one time, graphic design was about as sexy as chimney sweeping. It was messy, unglamorous, and quite labor intensive, even as technology afforded the profession new tools and enhanced methods of production over time. It was truly an art, a craft, and a science [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Design</title>
		<link>http://michaelbabwahsingh.com/2011/06/22/over-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/22/over-design/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:43:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=953</guid>
		<description><![CDATA[This is going to be messy and abrupt, but let me get one thing out in the open: design makes me sick. But to be more precise, what design and designers have become is what makes me sick — a self-sustaining microcosm that hopelessly struggles with its own identity and relevance in a warp-speed world [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/22/over-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

