<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Babwahsingh</title>
	<atom:link href="http://michaelbabwahsingh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbabwahsingh.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 03:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Control-Alt-Delete</title>
		<link>http://michaelbabwahsingh.com/2011/11/24/control-alt-delete/</link>
		<comments>http://michaelbabwahsingh.com/2011/11/24/control-alt-delete/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:22:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1133</guid>
		<description><![CDATA[The breaking point of man vs. machine: a classic moment from the 1999 movie Office Space Modern life can be really annoying sometimes. Just think of all the little inconveniences, nuisances, and irritants that make your day just a little less enjoyable. I don&#8217;t mean the stubbed toe or paper cut or spilled milk variety. [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/11/24/control-alt-delete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Change at Human Scale</title>
		<link>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/</link>
		<comments>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:57:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1068</guid>
		<description><![CDATA[&#8220;Smarter Planet,&#8221; one of IBM&#8217;s cleverly designed Icons of Progress Solving global challenges is on many people&#8217;s minds these days (see my last post). Businesses of all sizes have become much more proactive in rethinking their values, culture, services, products, and operations to serve the greater good while staying profitable. But a select few companies [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The World Can Change Design</title>
		<link>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:51:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global conflict]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[social awareness]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1043</guid>
		<description><![CDATA[Finally, here&#8217;s the conclusion to my four-part rant, picking up from The Boundaries of Design&#8230; Products are passé. Brands are boring. Websites are wearisome. Many designers are trying to break out of the mold of conventional design and tackle bigger challenges. Corporate clients don’t cut it any more. They want their work to have meaning [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boundaries of Design</title>
		<link>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:24:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1001</guid>
		<description><![CDATA[This is the third part in an extended rant. Before you start a rant in response, check out Part I, Over Design, and Part II, In Praise of the Design Underdog. Part of what makes it so hard — and so frustrating — to advance dialogue about the design profession in any constructive way is [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of the Design Underdog</title>
		<link>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:33:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=960</guid>
		<description><![CDATA[The rant continues from Over Design, in all its crudeness&#8230; At one time, graphic design was about as sexy as chimney sweeping. It was messy, unglamorous, and quite labor intensive, even as technology afforded the profession new tools and enhanced methods of production over time. It was truly an art, a craft, and a science [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Design</title>
		<link>http://michaelbabwahsingh.com/2011/06/22/over-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/22/over-design/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:43:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=953</guid>
		<description><![CDATA[This is going to be messy and abrupt, but let me get one thing out in the open: design makes me sick. But to be more precise, what design and designers have become is what makes me sick — a self-sustaining microcosm that hopelessly struggles with its own identity and relevance in a warp-speed world [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/22/over-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceive. Create. Renew.</title>
		<link>http://michaelbabwahsingh.com/2011/05/15/conceive-create-renew/</link>
		<comments>http://michaelbabwahsingh.com/2011/05/15/conceive-create-renew/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:21:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[social awareness]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=909</guid>
		<description><![CDATA[I&#8217;m usually not one for clichés but I must admit that spring is definitely in the air; if not evidenced by spastic sneezing fits and confused wardrobe selections (is it a hot day or a cold day?), spring&#8217;s arrival is clearly signaled by an abundance of activities and outdoor festivals in NYC. As the city [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/05/15/conceive-create-renew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leaving Twenty Ten</title>
		<link>http://michaelbabwahsingh.com/2011/01/01/leaving-twenty-ten/</link>
		<comments>http://michaelbabwahsingh.com/2011/01/01/leaving-twenty-ten/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 05:00:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=874</guid>
		<description><![CDATA[To say it’s been a long, difficult year is the understatement of the year. Few have been spared from the thrashing waves of change and misfortune that coursed through this year, whether it’s continued joblessness, lack of health insurance to cover necessary medical treatment, or the shock of sudden natural disasters. In my own life, [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/01/01/leaving-twenty-ten/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Information Design Make Sense?</title>
		<link>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/</link>
		<comments>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:19:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=675</guid>
		<description><![CDATA[This is my perception of information design from when I first got into it up until the present day. This is unofficially the age of information design. Visualization is in vogue. Information is suddenly beautiful. Data is free flowing, ready to be poured, molded, sculpted, and remixed at will. Displays of facts and figures are [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Mind of the Seeker</title>
		<link>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/</link>
		<comments>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:04:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=703</guid>
		<description><![CDATA[M74 Spiral Galaxy photo by Simon Dye (Cardiff University) overlaid with Shri Yantra Mandala. Humanity&#8217;s search for knowledge, in its many forms, has always fascinated me. Spanning geographies, cultures, faiths, and generations, the enduring pursuit of truth and insight into the diverse realms of human experience has yielded some of the greatest works of science [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

