<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Babwahsingh &#187; art</title>
	<atom:link href="http://michaelbabwahsingh.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbabwahsingh.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 06:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Mind of the Seeker</title>
		<link>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/</link>
		<comments>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:04:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=703</guid>
		<description><![CDATA[M74 Spiral Galaxy photo by Simon Dye (Cardiff University) overlaid with Shri Yantra Mandala. Humanity&#8217;s search for knowledge, in its many forms, has always fascinated me. Spanning geographies, cultures, faiths, and generations, the enduring pursuit of truth and insight into the diverse realms of human experience has yielded some of the greatest works of science [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Years / 10 Learnings</title>
		<link>http://michaelbabwahsingh.com/2009/11/08/10-years-10-learnings/</link>
		<comments>http://michaelbabwahsingh.com/2009/11/08/10-years-10-learnings/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:35:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[learnings]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=604</guid>
		<description><![CDATA[Back in 1999, when I began my career as a graphic designer, I really had very little idea of what I was in for. Sure, there were plenty of glimpses into the field from classes, design lectures, books, magazine articles, and conversations with professional designers, but nothing ever spelled out what it was like to [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2009/11/08/10-years-10-learnings/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Second Look</title>
		<link>http://michaelbabwahsingh.com/2009/04/20/a-second-look/</link>
		<comments>http://michaelbabwahsingh.com/2009/04/20/a-second-look/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:01:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Andrew Kuo]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data displays]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=511</guid>
		<description><![CDATA[About a year ago, I attended an AIGA panel discussion spotlighting designers who create and work with data displays (I could call them information designers, but that wouldn&#8217;t be entirely true). Information design typically gets short shrift in the design community — a tip of the hat at best in annual competitions — so I [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2009/04/20/a-second-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
