<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Babwahsingh &#187; design</title>
	<atom:link href="http://michaelbabwahsingh.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbabwahsingh.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 21:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stalking the Viz-Elephant</title>
		<link>http://michaelbabwahsingh.com/2012/04/05/stalking-the-viz-elephant/</link>
		<comments>http://michaelbabwahsingh.com/2012/04/05/stalking-the-viz-elephant/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:50:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1511</guid>
		<description><![CDATA[Will the &#8220;blind&#8221; men and women of info/dataviz ever see the viz-elephant as a complete whole? If the word &#8220;infographic&#8221; is starting to cause heart palpitations and uncontrollable urges to click associated links, then the term &#8220;data visualization&#8221; or anything plus &#8220;viz&#8221; is guaranteed to pack the house at events covering the subject. This bottomless [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2012/04/05/stalking-the-viz-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in Sketchbooks</title>
		<link>http://michaelbabwahsingh.com/2012/04/02/thinking-in-sketchbooks/</link>
		<comments>http://michaelbabwahsingh.com/2012/04/02/thinking-in-sketchbooks/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:00:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[sketchbooks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1371</guid>
		<description><![CDATA[23 years, 36 sketchbooks (stacked in order by size) Back in 2008, Michael Bierut wrote an excellent post on Design Observer about his collection of notebooks — how he started, what kind he uses, what purpose they serve. His reflections on note taking and the habit of recording thoughts regularly on paper stuck with me, [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2012/04/02/thinking-in-sketchbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The World Can Change Design</title>
		<link>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:51:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global conflict]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[social awareness]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1043</guid>
		<description><![CDATA[Finally, here&#8217;s the conclusion to my four-part rant, picking up from The Boundaries of Design&#8230; Products are passé. Brands are boring. Websites are wearisome. Many designers are trying to break out of the mold of conventional design and tackle bigger challenges. Corporate clients don’t cut it any more. They want their work to have meaning [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/09/25/the-world-can-change-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boundaries of Design</title>
		<link>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:24:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1001</guid>
		<description><![CDATA[This is the third part in an extended rant. Before you start a rant in response, check out Part I, Over Design, and Part II, In Praise of the Design Underdog. Part of what makes it so hard — and so frustrating — to advance dialogue about the design profession in any constructive way is [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of the Design Underdog</title>
		<link>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:33:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=960</guid>
		<description><![CDATA[The rant continues from Over Design, in all its crudeness&#8230; At one time, graphic design was about as sexy as chimney sweeping. It was messy, unglamorous, and quite labor intensive, even as technology afforded the profession new tools and enhanced methods of production over time. It was truly an art, a craft, and a science [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/23/in-praise-of-the-design-underdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Design</title>
		<link>http://michaelbabwahsingh.com/2011/06/22/over-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/22/over-design/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:43:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=953</guid>
		<description><![CDATA[This is going to be messy and abrupt, but let me get one thing out in the open: design makes me sick. But to be more precise, what design and designers have become is what makes me sick — a self-sustaining microcosm that hopelessly struggles with its own identity and relevance in a warp-speed world [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/22/over-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceive. Create. Renew.</title>
		<link>http://michaelbabwahsingh.com/2011/05/15/conceive-create-renew/</link>
		<comments>http://michaelbabwahsingh.com/2011/05/15/conceive-create-renew/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:21:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[social awareness]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=909</guid>
		<description><![CDATA[I&#8217;m usually not one for clichés but I must admit that spring is definitely in the air; if not evidenced by spastic sneezing fits and confused wardrobe selections (is it a hot day or a cold day?), spring&#8217;s arrival is clearly signaled by an abundance of activities and outdoor festivals in NYC. As the city [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/05/15/conceive-create-renew/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Information Design Make Sense?</title>
		<link>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/</link>
		<comments>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:19:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=675</guid>
		<description><![CDATA[This is my perception of information design from when I first got into it up until the present day. This is unofficially the age of information design. Visualization is in vogue. Information is suddenly beautiful. Data is free flowing, ready to be poured, molded, sculpted, and remixed at will. Displays of facts and figures are [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Mind of the Seeker</title>
		<link>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/</link>
		<comments>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:04:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=703</guid>
		<description><![CDATA[M74 Spiral Galaxy photo by Simon Dye (Cardiff University) overlaid with Shri Yantra Mandala. Humanity&#8217;s search for knowledge, in its many forms, has always fascinated me. Spanning geographies, cultures, faiths, and generations, the enduring pursuit of truth and insight into the diverse realms of human experience has yielded some of the greatest works of science [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Years / 10 Learnings</title>
		<link>http://michaelbabwahsingh.com/2009/11/08/10-years-10-learnings/</link>
		<comments>http://michaelbabwahsingh.com/2009/11/08/10-years-10-learnings/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:35:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[learnings]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=604</guid>
		<description><![CDATA[Back in 1999, when I began my career as a graphic designer, I really had very little idea of what I was in for. Sure, there were plenty of glimpses into the field from classes, design lectures, books, magazine articles, and conversations with professional designers, but nothing ever spelled out what it was like to [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2009/11/08/10-years-10-learnings/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

