<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Babwahsingh &#187; Information Design</title>
	<atom:link href="http://michaelbabwahsingh.com/tag/information-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelbabwahsingh.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 03:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Change at Human Scale</title>
		<link>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/</link>
		<comments>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:57:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1068</guid>
		<description><![CDATA[&#8220;Smarter Planet,&#8221; one of IBM&#8217;s cleverly designed Icons of Progress Solving global challenges is on many people&#8217;s minds these days (see my last post). Businesses of all sizes have become much more proactive in rethinking their values, culture, services, products, and operations to serve the greater good while staying profitable. But a select few companies [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/10/29/global-change-at-human-scale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Boundaries of Design</title>
		<link>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/</link>
		<comments>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:24:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=1001</guid>
		<description><![CDATA[This is the third part in an extended rant. Before you start a rant in response, check out Part I, Over Design, and Part II, In Praise of the Design Underdog. Part of what makes it so hard — and so frustrating — to advance dialogue about the design profession in any constructive way is [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2011/06/26/the-boundaries-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Information Design Make Sense?</title>
		<link>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/</link>
		<comments>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:19:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=675</guid>
		<description><![CDATA[This is my perception of information design from when I first got into it up until the present day. This is unofficially the age of information design. Visualization is in vogue. Information is suddenly beautiful. Data is free flowing, ready to be poured, molded, sculpted, and remixed at will. Displays of facts and figures are [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2010/06/14/does-information-design-make-sense/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Mind of the Seeker</title>
		<link>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/</link>
		<comments>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:04:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=703</guid>
		<description><![CDATA[M74 Spiral Galaxy photo by Simon Dye (Cardiff University) overlaid with Shri Yantra Mandala. Humanity&#8217;s search for knowledge, in its many forms, has always fascinated me. Spanning geographies, cultures, faiths, and generations, the enduring pursuit of truth and insight into the diverse realms of human experience has yielded some of the greatest works of science [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2010/02/07/the-mind-of-the-seeker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Second Look</title>
		<link>http://michaelbabwahsingh.com/2009/04/20/a-second-look/</link>
		<comments>http://michaelbabwahsingh.com/2009/04/20/a-second-look/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 06:01:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Andrew Kuo]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data displays]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://michaelbabwahsingh.com/?p=511</guid>
		<description><![CDATA[About a year ago, I attended an AIGA panel discussion spotlighting designers who create and work with data displays (I could call them information designers, but that wouldn&#8217;t be entirely true). Information design typically gets short shrift in the design community — a tip of the hat at best in annual competitions — so I [...]]]></description>
		<wfw:commentRss>http://michaelbabwahsingh.com/2009/04/20/a-second-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

